Case WX125 S-2
12.6t
10.00-20 16PR
0.23 m³
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 12.6 t |
---|---|
Standard tyres | 10.00-20 16PR |
Bucket capacity min. | 0.23 m³ |
Bucket capacity max. | 0.57 m³ |
Boom | MB |
Transport length | 7.73 m |
Transport width | 2.48 m |
Transport height | 3.09 m |
Max. Reach horizontal | 8.82 m |
Dredging depth | 4.84 m |
Tear-out force | 73 kN |
Bucket width | 0,5-0,9 m |
Turning radius outside | 8.4 m |
Travel speed | 33 km/h |
Engine manuf. | Case |
Engine type | F4GE9484H*J6 |
Engine power | 84 kW |
Engine power | 112 HP |
Displacement | 4.5 l |
Revolutions at max torque | 1200 rpm |
Max. torque | 495 Nm |
No. of cylinders | 4 |
Cylinder bore x stroke | 104x132 mm |
Bucket capacity | ### |
Outrigger stabilisers | ### |
Dipper length | ### |
Turning radius inside | ### |
Dimension lxwxh | ### |
Weight | ### |
Emission level | ### |
Basic model incl. ROPS cabin, FOPS, standard boom and standard bucket
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 15 Case products here
Weekly overview of interesting news from the heavy machinery industry.