CONEXPO-CON/AGG + IFPE 2023
Las Vegas, United States
Top 15 manufacturers
Rent in Belgium
Rent in Finland
Rent in France
Rent in Germany
Rent in Italy
Rent in Netherlands
Rent in Spain
Rent in Sweden
Rent in the UK
Rent in the USA
Generators or generator sets (gensets) are divided into mobile, stationary and portable generators and into categories based on the apparent power rating in kVA. Generators provide immediate access to power on demand. Therefore, generators are a must-have for sustainable productivity on construction and industrial sites, generating electric power around the clock. The wide range of applications includes absorbing high and low energy demand at, for example, fast charging stations for electric vehicles, on construction sites or during events, supplying emergency power, storing generated energy, providing power security, storage of renewable energy at mobile locations, usage as a part of smart grid.
Generators and gensets are traditionally powered by diesel fuel or gas, but as the Stage V emission regulations are coming, the key issue for rental companies is the increase of size and cost of Stage V engines. Therefore, innovative generators tend to be hybrid, combining diesel fuel with energy storage systems or even solar energy. The key factors for effective generators are low-noise levels, fuel-efficiency and fuel tank capacities.
Allmand | Chicago Pneumatic | Endress | Honda | JCB |
Atlas Copco | Doosan | Geko | Inmesol | Pramac |
Caterpillar | Europower | Himoinsa | Ingersoll-Rand | SDMO |
Aggreko (1) | Boels (1) | Energyst Rental Solutions (1) | Huurland (11) | Locasix (2) |
Atlas Copco Rental (1) | De Block (1) | Eurorent (6) | Lechat Machines (1) | Loxam (14) |
Aggreko (1) | Cramo (49) | kW-set (1) | Renta (29) | Vuokraliftit (2) |
Atlas Copco Rental (1) | Kone-Rent Oy (4) | Ramirent (51) | SELG Rent (15) | WasaTrade (3) |
AEB (18) | Atlas Copco Rental (6) | Chambault Location (1) | Locawatt (4) | Red-D-Arc (2) |
Aggreko (9) | Bleu Blanc (22) | Kiloutou (440) | Loxam (15) | Salti (41) |
Aggreko (7) | Beyer Mietservice (8) | Bredenoord (3) | Gerken (32) | PartnerLIFT (130) |
Atlas Copco Rental (3) | Boels (3) | Energyst Rental Solutions (3) | HKL (120) | Zeppelin Rental (98) |
A.C.E.S. (1) | Atlas Copco Rental (5) | Boels (1) | Giffi Noleggi (12) | Italnoleggi (3) |
Aggreko (2) | Bandinelli (1) | Edimac (2) | Hainek (1) | Up Rent (4) |
Aggreko (2) | Boels (2) | Collé Rental & Sales (6) | Gerken (1) | RECO (4) |
Atlas Copco Rental (2) | Bredenoord (3) | Energyst Rental Solutions (2) | Loxam (2) | Red-D-Arc (1) |
Aggreko (2) | EDMI (1) | GAM (62) | Loxam-Hune (45) | Rentaire (7) |
Atlas Copco Rental (2) | Energyst Rental Solutions (1) | Krill Generadores (2) | Maxim Doménech-Choosemak (2) | TST Torres Servicios Técnicos (7) |
Aggreko (1) | Arento (13) | Energyst Rental Solutions (1) | Ramirent (67) | Stål & Hyrmaskiner (7) |
Atlas Copco Rental (2) | Cramo (91) | Lambertsson Sverige AB (38) | Rondellen Maskin (2) | Stavdal (13) |
Aggreko (17) | Atlas Copco Rental (3) | Carrier Rental Systems (7) | GAP Hire Solutions (59) | Hybrid Power Hire (1) |
A-Plant (60) | Brandon Hire Station (212) | Energyst Rental Solutions (5) | HSS Hire (240) | Speedy Hire (197) |
Aggreko (48) | Atlas Copco Rental (29) | H&E Equipment Service (96) | Red-D-Arc (48) | Sunbelt Rentals (658) |
APR Energy (1) | Carrier Rental Systems (14) | Herc Rentals (229) | Ring Power (12) | United Rentals (997) |
Get hand-picked top machinery and industry news
This website uses cookies
We use cookies in order to ensure the best and most relevant web-experience on LECTURA. We personalize the website content and tailored ads based on your given interest in specific topics. By clicking the button “Understand & proceed” you additionally consent to the use of cookies that allow for personalized retargeting ads on third party websites based on your interests in accordance with our privacy policy.