Caterpillar 320D L
72.500 € / year 2014
Basic model incl. ROPS cabin, FOPS, standard boom and standard bucket
Weight | 22.7 t |
---|---|
Standard tyres | 10.00-20 |
Bucket capacity | 0,7 m³ |
Boom | MB |
Transport length | 4.886 m |
Transport width | 4.125 m |
Transport height | 3.13 m |
Max. Reach horizontal | 10,1 m |
Dredging depth | 5,7 m |
Tear-out force | 139,1 kN |
Bucket width | 0,9 m |
Engine manuf. | CNH |
Engine type | F4BE 0684A |
Engine power | 118 kW |
Displacement | 5.9 l |
Outrigger stabilisers | ### |
Dipper length | ### |
Turning radius inside | ### |
Turning radius outside | ### |
Travel speed | ### |
Engine power | ### |
Dimension lxwxh | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
Number Of Mono Booms | ### |
Total Number Of Dippers - Mono | ### |
Number Of Articulated Booms | ### |
Engine Manufacturer | ### |
Engine Model | ### |
Rated Speed | ### |
Engine Output - Net | ### |
Transmission Type | ### |
Tyre Size - Standard | ### |
Number Of Tyres - Standard | ### |
Maximum Transport Length - Mono Boom | ### |
Transport Height - Over Mono Boom | ### |
Overall Width | ### |
Wheelbase | ### |
Rear Axle To Slew Centre | ### |
Cab Height | ### |
Ground Clearance | ### |
Machine Width - Maximum | ### |
Overall Width - Stabilisers Down | ### |
Mono Boom Size | ### |
Standard Dipper Length | ### |
Longest Dipper Length | ### |
Ground Level Reach - Mono Boom | ### |
Maximum Dig Height - Mono Boom | ### |
Dump Clearance Height - Mono Boom | ### |
Dig Depth - Mono Boom | ### |
Dig Depth - Articulated Boom | ### |
Dozer Blade - Width | ### |
Fuel Tank | ### |
Slew Speed | ### |
Max bucket breakout, Mono Boom | ### |
Boom Pressure | ### |
Operating Weight | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006