Caterpillar M322D
23.5t
11.00-20
0.44 m³
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 23.5 t |
---|---|
Standard tyres | 11.00-20 |
Bucket capacity min. | 0.44 m³ |
Bucket capacity max. | 1.57 m³ |
Boom | MB |
Transport length | 9.65 m |
Transport width | 2.75 m |
Transport height | 3.29 m |
Max. Reach horizontal | 10.32 m |
Dredging depth | 6.68 m |
Tear-out force | 140 kN |
Bucket width | 0,61-1,5 m |
Turning radius outside | 9.3 m |
Travel speed | 25 km/h |
Engine manuf. | Caterpillar |
Engine type | C6.6 ACERT |
Engine power | 123 kW |
Engine power | 165 HP |
Displacement | 6.6 l |
Max. torque | 750 Nm |
No. of cylinders | 6 |
Cylinder bore x stroke | 105x127 mm |
Emission level | Tier 3 |
Bucket capacity | ### |
Outrigger stabilisers | ### |
Dipper length | ### |
Turning radius inside | ### |
Dimension lxwxh | ### |
Revolutions at max torque | ### |
Weight | ### |
Basic model incl. ROPS cabin, FOPS, standard boom and standard bucket
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 48 Caterpillar products here
Weekly overview of interesting news from heavy machinery industry.