Caterpillar 320D L
72.500 € / year 2014
Basic model incl. ROPS cabin, traction drive, standard boom and standard bucket
Weight | 29.7 t |
---|---|
Bucket capacity | 1,2 m³ |
Track width | 700 mm |
Engine manuf. | Perkins |
Engine type | 1306.9 T |
Engine power | 160 kW |
Transport length | ### |
Transport width | ### |
Transport height | ### |
Undercarriage | ### |
Boom | ### |
Max. Reach horizontal | ### |
Dredging depth | ### |
Tear-out force | ### |
Bucket width | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
Dipper Length - Standard | ### |
Aspiration | ### |
Engine Output - Net | ### |
Number Of Track Rollers - Each Side | ### |
Track Shoe Width | ### |
Slew Brake Type | ### |
Transport Length Mono Boom | ### |
Transport Height - Maximum | ### |
Overall Undercarriage Width | ### |
Track Length On Ground | ### |
Ground Clearance | ### |
Heaped Bucket Capacity - Standard | ### |
Overall Bucket Width - Standard | ### |
Width over standard tracks | ### |
Track Gauge - Standard | ### |
Ground Level Reach - Mono Boom | ### |
Dig Height - Mono Boom | ### |
Dump Height - Mono Boom | ### |
Dig Depth - Mono Boom | ### |
Standard Dipper | ### |
Longest Dipper | ### |
Fuel Tank | ### |
Hydraulic Tank | ### |
Ground Bearing Pressure | ### |
Slew Speed | ### |
Travel Speed - Low | ### |
Dipper Tearout | ### |
Bucket Breakout | ### |
Main Pumps - Maximum Flow | ### |
Boom Pressure | ### |
Sensing Type | ### |
Operating Weight | ### |
Weight - Maximum | ### |
Weight - Mono Boom | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006