Caterpillar 320
21.9t
9.53 m
2.98 m
BUY (Annual Ownership Cost): 32 202.12 € RENTAL COST (Annual Rental Cost): 30 063.04 €.
Customize the calculation *Presented prices are sample calculations.Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 21.9 t |
---|---|
Transport length | 9.53 m |
Transport width | 2.98 m |
Transport height | 2.96 m |
Bucket capacity | 1.19 m³ |
Undercarriage | LC |
Track width | 600 mm |
Boom | MB |
Max. Reach horizontal | 9.86 m |
Dredging depth | 6.72 m |
Tear-out force | 150 kN |
Engine manuf. | Caterpillar |
Engine type | C4.4 Acert |
Engine power | 121 kW |
Engine power | 162 HP |
Displacement | 4.4 l |
Cylinder bore x stroke | 105x127 mm |
Emission level | EU V |
Bucket capacity min. | ### |
Bucket capacity max. | ### |
Bucket width | ### |
Dimension lxwxh | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Weight | ### |
Basic model incl. ROPS cabin, traction drive, standard boom and standard bucket
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 48 Caterpillar products here
Weekly overview of interesting news from the heavy machinery industry.