Caterpillar 320D
21.45t
9.46 m
3 m
BUY (Annual Ownership Cost): 32 202.12 € RENTAL COST (Annual Rental Cost): 30 063.04 €.
Customize the calculation *Presented prices are sample calculations.Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 21.45 t |
---|---|
Transport length | 9.46 m |
Transport width | 3 m |
Transport height | 2.95 m |
Track width | 800 mm |
Max. Reach horizontal | 9.71 m |
Dredging depth | 6.58 m |
Tear-out force | 105 kN |
Engine manuf. | Caterpillar |
Engine type | C4.2 ACERT |
Engine power | 103 kW |
Engine power | 138 HP |
Displacement | 4.25 l |
No. of cylinders | 4 |
Cylinder bore x stroke | 102x130 mm |
Bucket capacity | ### |
Bucket capacity min. | ### |
Bucket capacity max. | ### |
Undercarriage | ### |
Boom | ### |
Bucket width | ### |
Dimension lxwxh | ### |
Revolutions at max torque | ### |
Max. torque | ### |
Weight | ### |
Emission level | ### |
Basic model incl. ROPS cabin, traction drive, standard boom and standard bucket
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 48 Caterpillar products here
From 1st January to 30th June 2021 Portugal will be at the helm of the Presidency of the Council of the European Union.