Caterpillar 252B Series 3
3.56t
1202 kg
12x16.5
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 3.56 t |
---|---|
Rated operating capacity | 1202 kg |
Standard tyres | 12x16.5 |
Bucket width | 1.68 m |
Bucket capacity | 0.4 m³ |
Driver protection | KbR |
Steering mode | AL |
Transport length | 3.62 m |
Transport width | 1.83 m |
Transport height | 2.06 m |
Travel speed | 11.9/17.8 km/h |
Max. discharge height | 2.42 m |
Lifting force | 24,5 kN |
Engine manuf. | Caterpillar |
Engine type | C3.4 DIT |
Engine power | 53 kW |
Engine power | 71 HP |
Displacement | 3.3 l |
Cylinder bore x stroke | 94 x 120 mm |
Emission level | Tier 4 i, Stage IIIA |
Track width | ### |
Dimension lxwxh | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Weight | ### |
Basic model with ROPS cabin and std. shovel with teeth
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 48 Caterpillar products here
Weekly overview of interesting news from the heavy machinery industry.