Bobcat S 250 H
3.52t
1284 kg
12.00-16.5 12PR
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 3.52 t |
---|---|
Rated operating capacity | 1284 kg |
Standard tyres | 12.00-16.5 12PR |
Bucket width | 1.88 m |
Bucket capacity | 1.2 m³ |
Driver protection | FD |
Transport length | 3.63 m |
Transport width | 1.83 m |
Transport height | 2.05 m |
Travel speed | 11,6 km/h |
Max. discharge height | 2.52 m |
Engine manuf. | Kubota |
Engine type | V3300-DI-T |
Engine power | 54 kW |
Displacement | 3.318 l |
Revolutions at max torque | 2400 rpm |
Track width | ### |
Steering mode | ### |
Lifting force | ### |
Engine power | ### |
Dimension lxwxh | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
Lift Geometry | ### |
Access | ### |
Engine Manufacturer | ### |
Engine Model | ### |
Emission Rating | ### |
Aspiration | ### |
Rated Speed | ### |
Engine Output - Net | ### |
Engine Output - Gross | ### |
Torque | ### |
Transmission Type | ### |
Tyre Size | ### |
Length - No Bucket | ### |
Length - With Bucket Foundry | ### |
Width - No Bucket | ### |
Width - Bucket Foundry | ### |
Height - Top Of Cab | ### |
Ground Clearance | ### |
Wheelbase | ### |
Rear Departure Angle | ### |
Height to Hinge Pin | ### |
Dump Angle | ### |
Dump Height - Maximum Foundry | ### |
Reach - Max Dump Height Foundry | ### |
Turning Radius - Bucket Corner Foundry | ### |
Fuel Tank | ### |
Rated Operating Capacity - Foundry | ### |
Tipping Load - Foundry | ### |
Speed - Maximum | ### |
Breakout - Lift Foundry | ### |
Breakout - Bucket Foundry | ### |
Pump Type | ### |
Pump Flow | ### |
System Pressure | ### |
Operating Weight - Foundry | ### |
Basic model with ROPS cabin and std. shovel with teeth
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 10 Bobcat products here
Weekly overview of interesting news from the heavy machinery industry.