Caterpillar 320D L
72.500 € / year 2014
Basic model incl. ROPS cabin, traction drive, standard boom and standard bucket
Weight | 31.2 t |
---|---|
Transport length | 10.3 m |
Transport width | 3.33 m |
Transport height | 3.31 m |
Bucket capacity | 1,7 m³ |
Track width | 650 mm |
Boom | MB |
Max. Reach horizontal | 10,9 m |
Dredging depth | 6,8 m |
Tear-out force | 156 kN |
Bucket width | 1,45 m |
Engine manuf. | Volvo |
Engine type | TD 71 ACE |
Engine power | 154 kW |
Displacement | 6.73 l |
Revolutions at max torque | 2000 rpm |
Undercarriage | ### |
Engine power | ### |
Dimension lxwxh | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
Engine Manufacturer | ### |
Engine Model | ### |
Aspiration | ### |
Track Shoe Width | ### |
Track Length On Ground | ### |
Ground Clearance | ### |
Heaped Bucket Capacity - Standard | ### |
Overall Bucket Width - Standard | ### |
Width over standard tracks | ### |
Fuel Tank | ### |
Main Pumps - Maximum Flow | ### |
Boom Pressure | ### |
Operating Weight | ### |
Weight - Mono Boom | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006