Caterpillar 272D2 XHP
4.2t
1656 kg
14x17.5
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 4.2 t |
---|---|
Rated operating capacity | 1656 kg |
Standard tyres | 14x17.5 |
Bucket width | 1.98 m |
Driver protection | KbR |
Steering mode | AL |
Transport length | 3.94 m |
Transport width | 1.93 m |
Transport height | 2.13 m |
Travel speed | 11.6/16.6 km/h |
Max. discharge height | 2.47 m |
Engine manuf. | Caterpillar |
Engine type | C3.8 DIT |
Engine power | 80 kW |
Engine power | 107 HP |
Displacement | 3.8 l |
Revolutions at max torque | 1500 rpm |
Max. torque | 374 Nm |
Cylinder bore x stroke | 100 x 120 mm |
Emission level | Tier 4 f, Stage IV |
Track width | ### |
Bucket capacity | ### |
Lifting force | ### |
Dimension lxwxh | ### |
No. of cylinders | ### |
Weight | ### |
Basic model with ROPS cabin and std. shovel with teeth
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 48 Caterpillar products here
From 1st January to 30th June 2021 Portugal will be at the helm of the Presidency of the Council of the European Union.