Caterpillar 249D
3.49t
1044 kg
320 mm
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 3.49 t |
---|---|
Rated operating capacity | 1044 kg |
Track width | 320 mm |
Bucket width | 1.68 m |
Bucket capacity | 0.4 m³ |
Driver protection | KbR |
Transport length | 3.23 m |
Transport width | 1.68 m |
Transport height | 2.04 m |
Travel speed | 11.2/- km/h |
Max. discharge height | 2.25 m |
Engine manuf. | Caterpillar |
Engine type | C2.2 |
Engine power | 49.6 kW |
Engine power | 66.5 HP |
Displacement | 2.2 l |
Revolutions at max torque | 1500 rpm |
Max. torque | 208 Nm |
Cylinder bore x stroke | 84 x 100 mm |
Emission level | Tier 4 f, Stage IIIB |
Standard tyres | ### |
Steering mode | ### |
Lifting force | ### |
Dimension lxwxh | ### |
No. of cylinders | ### |
Weight | ### |
Basic model with ROPS cabin and std. shovel with teeth
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 48 Caterpillar products here
Active personnel detection is an innovative assistance system for the Liebherr L 526 to L 586 XPower® range of wheel loaders.