Caterpillar 320D L
72.500 € / year 2014
Basic model with ROPS cabin and std. shovel with teeth
Weight | 4.643 t |
---|---|
Rated operating capacity | 1850 kg |
Standard tyres | 14 x 17.5, 12–ply |
Bucket width | 2.032 m |
Bucket capacity | 1.4 m³ |
Driver protection | KbR |
Steering mode | AL |
Transport length | 3.751 m |
Transport width | 2.005 m |
Transport height | 2.118 m |
Travel speed | 19.8 km/h |
Max. discharge height | 2.951 m |
Engine manuf. | Bobcat |
Engine type | D34 |
Engine power | 68.7 kW |
Displacement | 3.409 l |
Revolutions at max torque | 1600 rpm |
Max. torque | 355.3 Nm |
No. of cylinders | 4 |
Emission level | IV |
Track width | ### |
Lifting force | ### |
Engine power | ### |
Dimension lxwxh | ### |
Cylinder bore x stroke | ### |
Weight | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006