Caterpillar 6015B
154.3t
7 m
4.8 m
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 154.3 t |
---|---|
Transport length | 7 m |
Transport width | 4.8 m |
Transport height | 4.59 m |
Bucket capacity | 8.1 m³ |
Track width | 700 mm |
Boom | MB |
Max. Reach horizontal | 13.9 m |
Dredging depth | 7.9 m |
Tear-out force | 501 kN |
Engine manuf. | Caterpillar |
Engine type | C27 Acert |
Engine power | 556 kW |
Engine power | 746 HP |
Displacement | 27 l |
No. of cylinders | 12 |
Cylinder bore x stroke | 137,2x152,4 mm |
Emission level | Tier 4 Final |
Bucket capacity min. | ### |
Bucket capacity max. | ### |
Undercarriage | ### |
Bucket width | ### |
Dimension lxwxh | ### |
Revolutions at max torque | ### |
Max. torque | ### |
Weight | ### |
Basic model incl. ROPS cabin, traction drive, standard boom and standard bucket
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 48 Caterpillar products here
The Portable Power business of Doosan Bobcat has announced a new global leadership structure to provide the company with increased efficiencies...