Caterpillar 272D2
3.98t
1542 kg
12x16.5
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 3.98 t |
---|---|
Rated operating capacity | 1542 kg |
Standard tyres | 12x16.5 |
Bucket width | 1.83 m |
Driver protection | KbR |
Steering mode | AL |
Transport length | 3.95 m |
Transport width | 1.83 m |
Transport height | 2.09 m |
Travel speed | 10.6/15.1 km/h |
Max. discharge height | 2.44 m |
Engine manuf. | Caterpillar |
Engine type | C3.8 DIT |
Engine power | 71 kW |
Engine power | 96 HP |
Displacement | 3.8 l |
Revolutions at max torque | 1500 rpm |
Max. torque | 334 Nm |
Cylinder bore x stroke | 100 x 120 mm |
Emission level | Tier 4 f, Stage IV |
Track width | ### |
Bucket capacity | ### |
Lifting force | ### |
Dimension lxwxh | ### |
No. of cylinders | ### |
Weight | ### |
Basic model with ROPS cabin and std. shovel with teeth
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 48 Caterpillar products here
After taking delivery of a Grove GMK6300L-1 in February 2020, MSG Krandienst (MSG) took delivery of its new GMK4100L-1 and GMK5150L...