Caterpillar 308E
47.000 € / year 2012
Including hook block
max. carrying capacity | 100 t |
---|---|
max. standard boom | 60 m |
Min. standard boom | 11.7 m |
Load Torque | 2689 kNm |
Undercarriage engine | 306/318 kW |
Superstructure engine | 174 kW |
Travel speed | 80 km/h |
Number of axles | 4 |
axle load | 12 t |
Outriggers spacing length | 8.76 m |
Outriggers spacing width | 7 m |
Engine manuf. | N/A |
Engine type | ISME 420 30/ISM11E4 440 |
Engine power | 306/318 kW |
Engine power | 410/426 HP |
Revolutions at max torque | 1200 rpm |
Max. torque | 2010/2080 Nm |
at reach | ### |
Carrying capacity | ### |
at max. reach | ### |
Max. luffing jib | ### |
max. hook height | ### |
Wheels/Drive/Steering | ### |
Standard tyres | ### |
Tipping load | ### |
Dimension lxwxh | ### |
Displacement | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
47.000 € / year 2012
35.900 € / year 2015
27.000 € / year 2005
49.900 € / year 2012
9.500 € / year 2006