Caterpillar 320D L
72.500 € / year 2014
Basic model with ROPS cabin, std. shovel and teeth
Weight | 5.5 t |
---|---|
Standard tyres | 14.5x20 |
Bucket capacity | 0.85 m³ |
Steering mode | KL |
Transport length | 5.26 m |
Transport width | 2 m |
Transport height | 2.8 m |
Engine manuf. | Perkins |
Engine type | 704.30 |
Engine power | 52 kW |
Bucket width | ### |
Travel speed | ### |
Max. discharge height | ### |
Turning radius outside | ### |
Lifting force | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
Engine Manufacturer | ### |
Engine Model | ### |
Aspiration | ### |
Cooling | ### |
Rated Speed | ### |
Engine Output - Net | ### |
Transmission Type | ### |
Number Of Ranges | ### |
Tyre - Size | ### |
Service Brake - Type | ### |
Height - Over Cab | ### |
Wheelbase | ### |
Ground Clearance | ### |
Width - Over Tyres | ### |
Shovel - Type | ### |
Shovel - Width | ### |
Full Lift Dump Height | ### |
Full Lift Reach | ### |
Loader - Arm Type | ### |
Loader - Geometry | ### |
Loader - Shovel Mounting | ### |
Height - Pivot Pin | ### |
Full Lift Dump Height - Maximum | ### |
Turning Radius - Over Shovel | ### |
Fuel Tank | ### |
Heaped Capacity | ### |
Straight Tipping Load | ### |
Full Turn Tipping Load | ### |
Speed - Forward Maximum | ### |
Breakout - Shovel | ### |
Breakout - Shovel | ### |
Ride Control System | ### |
Oscillation - Rear Axle | ### |
Operating Weight | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006