Caterpillar 950M
19.21t
23.5 R25
3 m
BUY (Annual Ownership Cost): 37 030.24 € RENTAL COST (Annual Rental Cost): 34 982.45 €.
Customize the calculation *Presented prices are sample calculations.Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 19.21 t |
---|---|
Standard tyres | 23.5 R25 |
Bucket width | 3 m |
Bucket capacity | 3.4 m³ |
Bucket capacity min. | 3.4 m³ |
Steering mode | KL |
Transport length | 6.91 m |
Transport width | 2.82 m |
Transport height | 3.45 m |
Travel speed | 39.5 km/h |
Max. discharge height | 2.79 m |
Turning radius outside | 6.44 m |
Engine manuf. | Caterpillar |
Engine type | C7.1 |
Engine power | 171 kW |
Engine power | 229 HP |
Displacement | 7.01 l |
Revolutions at max torque | 1300 rpm |
Max. torque | 1163 Nm |
Emission level | Tier 4 |
Bucket capacity max. | ### |
Lifting force | ### |
Dimension lxwxh | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Basic model with ROPS cabin, std. shovel and teeth
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 48 Caterpillar products here
The SIMA range of rebar benders is well known around the world for its efficiency, robustness and durability, which ultimately means a cost reduction.