Caterpillar 930M
15.15t
2.55 m
2.3 m³
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 15.15 t |
---|---|
Bucket width | 2.55 m |
Bucket capacity | 2.3 m³ |
Bucket capacity min. | 2.3 m³ |
Steering mode | KL |
Transport length | 7.75 m |
Transport width | 2.54 m |
Transport height | 3.74 m |
Max. discharge height | 2.63 m |
Turning radius outside | 5.4 m |
Engine manuf. | Caterpillar |
Engine type | C7.1 Acert |
Engine power | 125 kW |
Engine power | 170 HP |
Displacement | 7.1 l |
Max. torque | 702 Nm |
Cylinder bore x stroke | 105x135 mm |
Emission level | EU V |
Standard tyres | ### |
Bucket capacity max. | ### |
Travel speed | ### |
Lifting force | ### |
Dimension lxwxh | ### |
Revolutions at max torque | ### |
No. of cylinders | ### |
Weight | ### |
Basic model with ROPS cabin, std. shovel and teeth
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 48 Caterpillar products here
In 2020, Rototilt introduced a new generation of QuickChange™ automatic quick coupler as well as the Open-S standard for hydraulic couplers.