Caterpillar 160M AWD (Environment Canada Tier 3)
20.61t
14.00R24
VKL
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 20.61 t |
---|---|
Standard tyres | 14.00R24 |
Steering mode | VKL |
Drive | A |
Transport length | 8.75 m |
Transport width | 2.59 m |
Transport height | 3.31 m |
Mouldboard width | 3.7 m |
Travel speed | 47.4 km/h |
Turning radius outside | 7.6 m |
Engine manuf. | Caterpillar |
Engine type | C9 Acert |
Engine power | 200 kW |
Engine power | 268 HP |
Displacement | 8.8 l |
Revolutions at max torque | 1000 rpm |
Max. torque | 1344 Nm |
No. of cylinders | 6 |
Cylinder bore x stroke | 112x149 mm |
Emission level | Environment Canada Tier 3 |
Front blade width | ### |
Dimension lxwxh | ### |
Weight | ### |
Basic model with ROPS cabin and center share
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 48 Caterpillar products here
Stockholm Norvik Port has won the Årets Bygge 2021, the prestigious and most important prize in the Swedish public construction...