Caterpillar 308E
47.000 € / year 2012
Basic model with ROPS cabin and corresponding blade
Weight | 16.399 t |
---|---|
Transport length | 3.995 m |
Transport width | 2.5 m |
Transport height | 3.108 m |
Soil pressure | 0.46 kg/cm² |
Track width | 610 mm |
Travel speed | 9.8 km/h |
Travel speed reverse | 12.2 km/h |
Front blade width | 3.272 m |
Transmission type | HY |
max. Drawbar Pull | 31.39 t |
Engine manuf. | Caterpillar |
Engine type | C7.1 Acert |
Engine power | 133 kW |
Engine power | 178 HP |
Displacement | 7.1 l |
Cylinder bore x stroke | 105x135 mm |
Emission level | Tier 4 F |
Blade type | ### |
Dimension lxwxh | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Weight | ### |
47.000 € / year 2012
35.900 € / year 2015
27.000 € / year 2005
49.900 € / year 2012
9.500 € / year 2006