Caterpillar 308E
47.000 € / year 2012
Including hook block
max. carrying capacity | 60 t |
---|---|
at reach | 3 m |
Carrying capacity | 0.6 t |
at max. reach | 48 m |
max. standard boom | 48 m |
Min. standard boom | 9.6 m |
Max. luffing jib | 15 m |
max. hook height | 65 m |
Load Torque | 165 kNm |
Undercarriage engine | 261 kW |
Travel speed | 80 km/h |
Number of axles | 3 |
Wheels/Drive/Steering | 6/4/6 |
axle load | 12 t |
Standard tyres | 445/95R25 |
Outriggers spacing length | 6.825 m |
Outriggers spacing width | 6.2 m |
Engine manuf. | Cummins |
Engine type | QSL9C350 |
Engine power | 261 kW |
Engine power | 350 HP |
Revolutions at max torque | 1400 rpm |
Max. torque | 1526 Nm |
No. of cylinders | 6 |
Emission level | Euromot 5 / EPA / CARB Tier 4 final |
Superstructure engine | ### |
Tipping load | ### |
Dimension lxwxh | ### |
Displacement | ### |
Cylinder bore x stroke | ### |
Weight | ### |
47.000 € / year 2012
35.900 € / year 2015
27.000 € / year 2005
49.900 € / year 2012
9.500 € / year 2006