Caterpillar 320D L
72.500 € / year 2014
Basic model with ROPS cabin, std. shovel and teeth
Weight | 4.3 t |
---|---|
Standard tyres | 335/80 R20 |
Bucket capacity | 0.65 m³ |
Steering mode | KL |
Engine manuf. | Perkins |
Engine type | T 504-2 |
Engine power | 40 kW |
Bucket width | ### |
Transport length | ### |
Transport width | ### |
Transport height | ### |
Travel speed | ### |
Max. discharge height | ### |
Turning radius outside | ### |
Lifting force | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006