Caterpillar 308E
47.000 € / year 2012
Basic model with ROPS cabin, std. shovel and teeth
Weight | 0.58 t |
---|---|
Standard tyres | 5.0-10 |
Bucket capacity | 0.12 m³ |
Bucket width | ### |
Steering mode | ### |
Transport length | ### |
Transport width | ### |
Transport height | ### |
Travel speed | ### |
Max. discharge height | ### |
Turning radius outside | ### |
Lifting force | ### |
Engine manuf. | ### |
Engine type | ### |
Engine power | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
47.000 € / year 2012
35.900 € / year 2015
27.000 € / year 2005
49.900 € / year 2012
9.500 € / year 2006