Caterpillar 950M
20.23t
23.5 R 25
2.5 m³
BUY (Annual Ownership Cost): 37 030.24 € RENTAL COST (Annual Rental Cost): 34 982.45 €.
Customize the calculation *Presented prices are sample calculations.Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 20.23 t |
---|---|
Standard tyres | 23.5 R 25 |
Bucket capacity min. | 2.5 m³ |
Bucket capacity max. | 9.2 m³ |
Steering mode | KL |
Transport length | 7.228 m |
Transport width | 2.824 m |
Transport height | 3.447 m |
Travel speed | 39.5 km/h |
Lifting force | 189 kN |
Engine manuf. | Caterpillar |
Engine type | C7.1 Acert |
Engine power | 186 kW |
Engine power | 249 HP |
Displacement | 7 l |
Revolutions at max torque | 2100 rpm |
Emission level | Tier 4 f |
Bucket width | ### |
Bucket capacity | ### |
Max. discharge height | ### |
Turning radius outside | ### |
Dimension lxwxh | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Basic model with ROPS cabin, std. shovel and teeth
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 48 Caterpillar products here
Weekly overview of interesting news from the heavy machinery industry.