Caterpillar 904 B
4.45t
1.78 m
0.6 m³
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 4.45 t |
---|---|
Bucket width | 1.78 m |
Bucket capacity | 0.6 m³ |
Bucket capacity max. | 0.6 m³ |
Transport length | 4.73 m |
Transport width | 1.78 m |
Transport height | 2.39 m |
Travel speed | 20 km/h |
Max. discharge height | 2.38 m |
Turning radius outside | 3.85 m |
Lifting force | 35.6 kN |
Engine manuf. | Mitsubishi |
Engine type | MHI S4Q2 Turbo |
Engine power | 39 kW |
Engine power | 52 HP |
Cylinder bore x stroke | 88x103 mm |
Standard tyres | ### |
Bucket capacity min. | ### |
Steering mode | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Weight | ### |
Emission level | ### |
Basic model with ROPS cabin, std. shovel and teeth
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 48 Caterpillar products here
Weekly overview of interesting news from the heavy machinery industry.