Caterpillar 320D L
72.500 € / year 2014
Basic model with ROPS cabin, std. shovel and teeth
Weight | 12.6 t |
---|---|
Bucket capacity | 1.2 m³ |
Track width | 660 mm |
Engine manuf. | Liebherr |
Engine type | D 924 TE |
Engine power | 66 kW |
Transport length | ### |
Transport width | ### |
Transport height | ### |
Bucket width | ### |
Travel speed | ### |
Max. discharge height | ### |
Soil pressure | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
Engine Manufacturer | ### |
Engine Model | ### |
Aspiration | ### |
Rated Speed | ### |
Engine Output - Net | ### |
Transmission type | ### |
Ranges fwd / rev | ### |
Carrier rollers per side - std | ### |
Track rollers per side - std | ### |
Track shoe width | ### |
Standard shoe type | ### |
Track shoes per side - std | ### |
Overall length | ### |
Max. height | ### |
Width no bucket - std | ### |
Track length on ground | ### |
Ground clearance | ### |
Track gauge - standard | ### |
Shovel 1 width | ### |
Ripper type 1 | ### |
Max. penetration - ripper 1 | ### |
Shovel 1 dump height 45° max | ### |
Shovel 1 dump reach 45° max. | ### |
Digging depth | ### |
Fuel tank capacity | ### |
Shovel 1 type | ### |
Shovel 1 capacity | ### |
Cycle time - raise | ### |
Ground bearing pressure - standard | ### |
Static tipping load shovel 1 | ### |
Breakout force - std | ### |
Std breakout force | ### |
Operating weight std | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006