Caterpillar PM102
17.1t
550 mm
1000 mm
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 17.1 t |
---|---|
Track width | 550 mm |
Cutting width | 1000 mm |
Cutting depth | 305 mm |
Turning radius outside | 3.45 m |
Operating speed | 27 m/min |
Travel speed | 4,1 km/h |
Transport length | 8.505 m |
Transport width | 2.535 m |
Transport height | 3.1 m |
Engine manuf. | Caterpillar |
Engine type | C7 Acert |
Engine power | 168 kW |
Engine power | 225 HP |
Displacement | 7.2 l |
Standard tyres | ### |
Dimension lxwxh | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
Basic model with cutting tools
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 48 Caterpillar products here
Weekly overview of interesting news from the heavy machinery industry.