Caterpillar 320D L
72.500 € / year 2014
Basic model
Volume flow | 31 m³ |
---|---|
Max. pressure | 10,3 bar |
Weight | 5160 kg |
Engine manuf. | Cummins |
Engine type | QSL9 |
Engine power | 254 kW |
Engine power | 340 HP |
Revolutions at max torque | 1800 rpm |
No. of cylinders | 6 |
Emission level | IIIA |
Additional power set | ### |
Transport length | ### |
Transport width | ### |
Transport height | ### |
Dimension lxwxh | ### |
Displacement | ### |
Max. torque | ### |
Cylinder bore x stroke | ### |
Dipper Length - Standard | ### |
Telematics Available | ### |
Emission Rating | ### |
Engine Manufacturer | ### |
Engine Model | ### |
Aspiration | ### |
Auto idle | ### |
Engine auto shut off | ### |
Rated speed | ### |
Engine Output - Gross | ### |
Number Of Track Rollers - Each Side | ### |
Track Shoe Width | ### |
Slew Brake Type | ### |
Transport Length Mono Boom | ### |
Transport Height - Maximum | ### |
Overall Undercarriage Width | ### |
Track Length On Ground | ### |
Tailswing Radius | ### |
Zero Tailswing? | ### |
Ground Clearance | ### |
Bucket Opening Angle | ### |
Width over standard tracks | ### |
Track Gauge - Standard | ### |
Digging Reach - Mono Boom | ### |
Ground Level Reach - Mono Boom | ### |
Dig Height - Mono Boom | ### |
Dump Height - Mono Boom | ### |
Vertical Wall - Mono Boom | ### |
Dig Depth - Mono Boom | ### |
Standard Dipper | ### |
Fuel Tank | ### |
Hydraulic Tank | ### |
Ground Bearing Pressure | ### |
Standard Shoe Width | ### |
Slew Speed | ### |
Travel Speed - Low | ### |
Travel Speed - High | ### |
Dipper Tearout | ### |
Bucket Breakout | ### |
Main Pumps - Maximum Flow | ### |
Boom Pressure | ### |
Sensing Type | ### |
Operating Weight | ### |
Weight - Maximum | ### |
Weight - Mono Boom | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006