Dynapac LT 604-11"
65kg
65 mm
280 mm
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 65 kg |
---|---|
Tamper amplitude | 65 mm |
Tamper width | 280 mm |
Engine manuf. | Honda |
Engine type | GX100 |
Engine power | 2.2 kW |
Engine power | 3 HP |
Dimension lxwxh | 710x355x1020 mm |
Revolutions at max torque | 4300 rpm |
Single stroke energy | ### |
max. No. of strokes | ### |
Displacement | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
Check out 22 Dynapac products here
Metso Outotec has completed the reorganization of its Metals business as part of the turnaround program announced in Q4/2020.