Ammann ATR 60 C
62kg
65 mm
280 mm
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 62 kg |
---|---|
Tamper amplitude | 65 mm |
Tamper width | 280 mm |
max. No. of strokes | 680 1/min |
Engine manuf. | Honda |
Engine type | GX100 |
Engine power | 2.2 kW |
Engine power | 3 HP |
Dimension lxwxh | 710x355x1020 mm |
Revolutions at max torque | 4300 rpm |
Single stroke energy | ### |
Displacement | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
Check out 13 Ammann products here
The advantages of the innovative Powerbloc technology convince the customers in daily use on construction sites.