Platformers' Days 2021
Karlsruhe, Germany
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Lifting height | 17.56 m |
---|---|
Capacity at full lift hight | 4 t |
Weight | 14.75 t |
Nominal load at COG | ### |
Standard tyres | ### |
Centre of gravity | ### |
Transmission type | ### |
Max. Reach horizontal | ### |
Capacity at full forward reach | ### |
Transport length | ### |
Transport width | ### |
Transport height | ### |
Travel speed | ### |
max. climbing ability | ### |
Engine manuf. | ### |
Engine type | ### |
Engine power | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
All specifications and prices refer to basic models with standard fork carrier, 2 standard prongs, without additional hydraulic and shovel
Successful RAVAS scale forks
Fit iForks for your Bobcat TR40.180 and realise immediate cost savings
Functions:
Gross/net weighing
Totalling with sequence number
Weight data transfer to smart phone, tablet, handheld and WMS/ERP system
Benefits:
Installation within 5 minutes
Completely wireless with digital calibration
Check out 10 Bobcat products here
Weekly overview of interesting news from the heavy machinery industry.