Caterpillar 320D L
72.500 € / year 2014
Nominal load at COG | 1.2 t |
---|---|
Wheel base | 1.515 m |
Standard tyres | 1x+2/2or4 |
Transport length | 2.005 m |
Transport width | 0.9 m |
Transport height | 2.228 m |
Centre of gravity | 600 mm |
Lifting height | 4.8 m |
Traction motor | 1.8 kW |
Hoist motor | 3 kW |
Battery capacity | 24/300 V/Ah |
Weight | 1.68 t |
Battery weight | 0.195 t |
Travel speed with / without load | 6,0/6,0 km/h |
Hoisting with / without load | 0,20/0,36 m/s |
Lowering with load | 0,45/0,45 m/s |
max. climbing ability | 8/10 % |
Turning radius | 1.76 m |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006