Caterpillar 308E
47.000 € / year 2012
Nominal load at COG | 0.6 t |
---|---|
Lifting height | 4.25 m |
Traction motor | 2.6 kW |
Battery weight | 2.14 t |
Battery capacity | 24/400 V/Ah |
Travel speed with / without load | 7/8.5 km/h |
Wheel base | ### |
Pallet length | ### |
Pallet width | ### |
Transport length | ### |
Transport width | ### |
Transport height | ### |
Aisle Width | ### |
Centre of gravity | ### |
Hoist motor | ### |
Weight | ### |
Hoisting with / without load | ### |
Lowering with load | ### |
Turning radius | ### |
47.000 € / year 2012
35.900 € / year 2015
27.000 € / year 2005
49.900 € / year 2012
9.500 € / year 2006