Caterpillar 308E
47.000 € / year 2012
Including hook block
max. carrying capacity | 40 t |
---|---|
at reach | 2.5 m |
max. standard boom | 26 m |
Load Torque | 1200 kNm |
Undercarriage engine | 354 kW |
Superstructure engine | 220 kW |
Carrying capacity | ### |
at max. reach | ### |
Min. standard boom | ### |
Max. luffing jib | ### |
max. hook height | ### |
Travel speed | ### |
Number of axles | ### |
Wheels/Drive/Steering | ### |
axle load | ### |
Standard tyres | ### |
Tipping load | ### |
Outriggers spacing length | ### |
Outriggers spacing width | ### |
Engine manuf. | ### |
Engine type | ### |
Engine power | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
47.000 € / year 2012
35.900 € / year 2015
27.000 € / year 2005
49.900 € / year 2012
9.500 € / year 2006