Caterpillar 308E
47.000 € / year 2012
Basic model incl. ROPS cabin, FOPS, standard boom and standard bucket
Weight | 13.8 t |
---|---|
Standard tyres | 10.00-20 |
Bucket capacity | 0.34 m³ |
Boom | VA |
Outrigger stabilisers | 2 2/4-fach |
Transport length | 7.8 m |
Transport width | 2.55 m |
Transport height | 3.195 m |
Max. Reach horizontal | 8.35 m |
Dredging depth | 5.1 m |
Tear-out force | 67.5 kN |
Travel speed | 20 km/h |
Engine manuf. | Deutz |
Engine type | TCD3.6L4 |
Engine power | 95 kW |
Engine power | 127 HP |
Displacement | 3.6 l |
Revolutions at max torque | 1800 rpm |
No. of cylinders | 4 |
Cylinder bore x stroke | 98x120 mm |
Emission level | V |
Bucket width | ### |
Dipper length | ### |
Turning radius inside | ### |
Turning radius outside | ### |
Dimension lxwxh | ### |
Max. torque | ### |
Weight | ### |
47.000 € / year 2012
35.900 € / year 2015
27.000 € / year 2005
49.900 € / year 2012
9.500 € / year 2006