JCB JS160W
17.44t
10.00x20
0.34 m³
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 17.44 t |
---|---|
Standard tyres | 10.00x20 |
Bucket capacity | 0.34 m³ |
Bucket capacity min. | 0.265 m³ |
Bucket capacity max. | 0.995 m³ |
Boom | VA |
Outrigger stabilisers | 4 2/4-fach |
Transport length | 8.275 m |
Transport width | 2.49 m |
Transport height | 3.195 m |
Max. Reach horizontal | 9.025 m |
Dredging depth | 5.75 m |
Tear-out force | 102 kN |
Bucket width | 0.61 m |
Dipper length | 2.7 m |
Turning radius outside | 6.06 m |
Travel speed | 28.4 km/h |
Engine manuf. | JCB |
Engine type | k.A. |
Emission level | V |
Turning radius inside | ### |
Engine power | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Basic model incl. ROPS cabin, FOPS, standard boom and standard bucket
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 26 JCB products here
Weekly overview of interesting news from the heavy machinery industry.