Caterpillar 320D L
72.500 € / year 2014
Basic model
Weight | 1.36 t |
---|---|
Vibration | d |
Drive | A |
Engine manuf. | Hatz |
Engine type | 2 G 40 |
Engine power | 13.2 kW |
Revolutions at max torque | 2700 rpm |
Transport length | ### |
Transport width | ### |
Transport height | ### |
Travel speed | ### |
Frequency | ### |
Roller width | ### |
Rollers Ø | ### |
Amplitude | ### |
Statical line load | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006