Caterpillar 308E
47.000 € / year 2012
Basic model with ROPS cabin and std. shovel with teeth
Weight | 4.37 t |
---|---|
Rated operating capacity | 1769 kg |
Track width | 450 mm |
Standard tyres | - |
Bucket width | 2.13 m |
Bucket capacity | 0.78 m³ |
Driver protection | KbR |
Transport length | 3.84 m |
Transport width | 1.93 m |
Transport height | 2.04 m |
Travel speed | 12.9 km/h |
Max. discharge height | 2.7 m |
Lifting force | 39 kN |
Engine manuf. | FPT |
Engine type | F5H FL463 A*F001 |
Engine power | 55 kW |
Engine power | 74 HP |
Displacement | 3.4 l |
Revolutions at max torque | 1400 rpm |
Max. torque | 314 Nm |
Emission level | Tier 4 f |
Steering mode | ### |
Dimension lxwxh | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
47.000 € / year 2012
35.900 € / year 2015
27.000 € / year 2005
49.900 € / year 2012
9.500 € / year 2006