Caterpillar 320D L
72.500 € / year 2014
Basic model with ROPS cabin
Weight | 14.9 t |
---|---|
Transport length | 6.01 m |
Transport width | 2.46 m |
Transport height | 3.1 m |
Vibration | e |
Engine manuf. | Cummins |
Engine type | 6BTA5.9 |
Engine power | 138 kW |
Drive | ### |
Travel speed | ### |
Frequency | ### |
Roller width | ### |
Rollers Ø | ### |
Amplitude | ### |
Turning radius outside | ### |
Turning radius inside | ### |
Statical line load | ### |
Centrifugal force | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006