Caterpillar 320D L
72.500 € / year 2014
Basic model with ROPS cabin
Weight | 17.8 t |
---|---|
Transport length | 5.8 m |
Transport width | 2.49 m |
Transport height | 2.91 m |
Vibration | e |
Drive | A |
Engine manuf. | Deutz |
Engine type | BF6L913 |
Engine power | 118 kW |
Travel speed | ### |
Frequency | ### |
Roller width | ### |
Rollers Ø | ### |
Amplitude | ### |
Turning radius outside | ### |
Turning radius inside | ### |
Statical line load | ### |
Centrifugal force | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006