Caterpillar 308E
47.000 € / year 2012
Basic model with ROPS cabin
Weight | 9.505 t |
---|---|
Transport length | 4.97 m |
Transport width | 2.166 m |
Transport height | 3 m |
Drive | A |
max. total weight | 26.97 t |
Travel speed | 19 km/h |
Roller width | 1.83 m |
Wheels | 4/4 |
Turning radius outside | 6.2 m |
Engine manuf. | Deutz |
Engine type | TCD 3.6 L4 |
Engine power | 85 kW |
Engine power | 115.6 HP |
Displacement | 3.6 l |
Revolutions at max torque | 2000 rpm |
No. of cylinders | 4 |
Emission level | Stage 4 |
Ballast weight | ### |
Dimension lxwxh | ### |
Max. torque | ### |
Cylinder bore x stroke | ### |
Weight | ### |
47.000 € / year 2012
35.900 € / year 2015
27.000 € / year 2005
49.900 € / year 2012
9.500 € / year 2006