Caterpillar 320D L
72.500 € / year 2014
Basic model with ROPS cabin
Weight | 8.785 t |
---|---|
Transport length | 4.67 m |
Transport width | 2.144 m |
Transport height | 2.99 m |
Drive | E |
Travel speed | 18 km/h |
Roller width | 2.08 m |
Wheels | 4 |
Turning radius outside | 5.64 m |
Engine manuf. | Deutz |
Engine type | TD3.6 L4 |
Engine power | 55.4 kW |
Displacement | 3.6 l |
Revolutions at max torque | 2300 rpm |
Emission level | Tier 4 |
max. total weight | ### |
Ballast weight | ### |
Engine power | ### |
Dimension lxwxh | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006