Caterpillar 320D L
72.500 € / year 2014
Basic model with ROPS cabin and std. trough
Weight | 163.289 t |
---|---|
Standard tyres | 40.00R57 |
Net load | 226.8 t |
Transport length | 13.702 m |
Transport width | 8.295 m |
Transport height | 6.603 m |
Travel speed | 60 km/h |
Turning radius outside | 33 m |
Loading height | 6.533 m |
Engine manuf. | Caterpillar |
Engine type | C175-16 |
Engine power | 1848 kW |
Engine power | 2478 HP |
Displacement | 85 l |
Cylinder bore x stroke | 175x220 mm |
Emission level | Tier 2 |
Dump capacity | ### |
Steering | ### |
Dimension lxwxh | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Weight | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006