Caterpillar 320D L
72.500 € / year 2014
Basic model with ROPS cabin and std. trough
Weight | 46.74 t |
---|---|
Standard tyres | 24.00R35 |
Dump capacity | 35.75 m³ |
Net load | 56 t |
Transport length | 10.07 m |
Transport width | 5.673 m |
Transport height | 4.459 m |
Travel speed | 67.6 km/h |
Loading height | 3.771 m |
Engine manuf. | Caterpillar |
Engine type | C27 Acert |
Engine power | 578 kW |
Engine power | 775 HP |
Displacement | 27 l |
Revolutions at max torque | 1200 rpm |
Max. torque | 3992 Nm |
Cylinder bore x stroke | 137x152 mm |
Emission level | Tier 4 f |
Steering | ### |
Turning radius outside | ### |
Dimension lxwxh | ### |
No. of cylinders | ### |
Weight | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006