Caterpillar 320D L
72.500 € / year 2014
Basic model with ROPS cabin and center share
Weight | 4.082 t |
---|---|
Standard tyres | ### |
Steering mode | ### |
Drive | ### |
Transport length | ### |
Transport width | ### |
Transport height | ### |
Mouldboard width | ### |
Front blade width | ### |
Travel speed | ### |
Turning radius outside | ### |
Engine manuf. | ### |
Engine type | ### |
Engine power | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006