JCB JS180
19.2t
8.674 m
2.49 m
BUY (Annual Ownership Cost): 32 202.12 € RENTAL COST (Annual Rental Cost): 30 063.04 €.
Customize the calculation *Presented prices are sample calculations.Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Weight | 19.2 t |
---|---|
Transport length | 8.674 m |
Transport width | 2.49 m |
Transport height | 3.162 m |
Bucket capacity | 0.91 m³ |
Bucket capacity min. | 0.25 m³ |
Bucket capacity max. | 0.99 m³ |
Undercarriage | LC |
Track width | 500 mm |
Boom | VA |
Max. Reach horizontal | 9.26 m |
Dredging depth | 5.786 m |
Tear-out force | 74.7 kN |
Bucket width | 1.2 m |
Engine manuf. | JCB |
Engine type | k.A. |
Emission level | V |
Engine power | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Basic model incl. ROPS cabin, traction drive, standard boom and standard bucket
Receive the best purchase offer² within 48 hours¹ from the network of WeBuyHeavyMachines.com with over 1,000 international dealers.
Check out 26 JCB products here
Weekly overview of interesting news from the heavy machinery industry.