Caterpillar 320D L
72.500 € / year 2014
Basic model incl. ROPS cabin, traction drive, standard boom and standard bucket
Weight | 68 t |
---|---|
Bucket capacity | 3 m³ |
Track width | 700 mm |
Engine manuf. | Perkins |
Engine type | 2006.12 T |
Engine power | 300 kW |
Transport length | ### |
Transport width | ### |
Transport height | ### |
Undercarriage | ### |
Boom | ### |
Max. Reach horizontal | ### |
Dredging depth | ### |
Tear-out force | ### |
Bucket width | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006