Caterpillar 320D L
72.500 € / year 2014
Basic model with ROPS cabin and std. trough
Weight | 0.47 t |
---|---|
Transport length | 1.7 m |
Transport width | 0.69 m |
Transport height | 1.1 m |
Net load | 0.5 t |
Dump capacity | 0.3 m³ |
Travel speed | 4 km/h |
Track width | 180 mm |
Loading height | 1.45 m |
Driver protection | ### |
Soil pressure | ### |
Turning radius outside | ### |
Engine manuf. | ### |
Engine type | ### |
Engine power | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
Model Type | ### |
Driveline | ### |
ROPS | ### |
FOPS | ### |
Rated Speed | ### |
Engine Output | ### |
Fuel | ### |
Drive | ### |
Track Shoe Width | ### |
Width | ### |
Overall Length | ### |
Skip lip height - untipped | ### |
Payload - Heaped | ### |
Skip Payload | ### |
Travel Speed - Maximum | ### |
Operating Weight - Unladen | ### |
72.500 € / year 2014
35.900 € / year 2015
32.500 € / year 2014
49.900 € / year 2012
9.500 € / year 2006