Suzuki KINGQUAD 500X
0kW
1.27 m
2.06 m
Net weight: 279kg – Transport height: 1.27m – Transport length: 2.06m – Transport width: 1.14m – Seat height : 0.93m – Wheel base: 1.27m
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Net weight | 279 kg |
---|---|
Transport height | 1.27 m |
Transport length | 2.06 m |
Transport width | 1.14 m |
Seat height | 0.93 m |
Wheel base | 1.27 m |
Back tyres | AT25 x 10-12, tubeless |
Front tyres | AT25 x 8-12, tubeless |
Trailer Hitch | Y |
Engine manuf. | Suzuki |
Engine type | N/A |
Displacement | 0.37 l |
Cylinder bore x stroke | 82x72,2 mm |
Engine power | ### |
Drive | ### |
Carrying capacity | ### |
Clearance height | ### |
Turning radius outside | ### |
Transmission type | ### |
Towing capacity | ### |
Engine power | ### |
Dimension lxwxh | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Weight | ### |
Emission level | ### |
Check out 1 Suzuki products here
With its expertise in digitalisation, Austrian agricultural machinery manufacturer Pöttinger offers numerous ways to make everyday work easier, more efficient and convenient.